Intralogistic trolleys
Basic
Our intralogistics solutions are engineered for seamless load transportation and optimized goods flow. Utilizing robust steel construction, our vehicles offer durability alongside operational ease. Whether transporting Euro or industrial-sized loads, our versatile platforms accommodate various carriers, from pallets to containers. Additionally, our range includes specialized equipment like portal cars with ramps, facilitating the transportation of intralogistics trolleys with effortless loading and unloading capabilities. With features such as all-wheel steering, our solutions ensure exceptional maneuverability and performance, enhancing efficiency across logistics operations.
Reference | External dimensions | Loading space | Bearing capacity | Max. weight of set | Speed | Driving system | Wheel type | Additional equipment | ||
---|---|---|---|---|---|---|---|---|---|---|
Platform trolley Euro H type | 1432 x 869 mm | 1225 x 825 mm | 1000 kg | 3000 kg | max 6 km/h | 4 - wheel system with inverted drawbar | Polyurethane green, ergonomic hardness 75° Shore A | 4-wheel steering system, Grille, Tarpaulin | View product | |
Platform trolley Industrial H type | 1432 x 1069 mm | 1226 x 1025 mm | 1000 kg | 3000 kg | max 6 km/h | 4 - wheel system with inverted drawbar | Polyurethane green, ergonomic hardness 75° Shore A | 4-wheel steering system, Grille, Tarpaulin | View product | |
Gantry crane | 2381 x 923 x 1946 mm | 800 x 600 x 1450 mm | 500 kg | 3000 kg | max 6 km/h | 4 - steering wheels system | Soft polyurethane green, non-marking | Inverted drawbar, 6 steering wheel system | View product | |
6 wheel platform euro trolley | 1437 x 867 mm | 1225 x 825 mm | 1000 kg | 3000 kg | max 6 km/h | 6 - wheel system with inverted drawbar | Polyurethane green, ergonomic, hardness 75° Shore A | lifted, suspended central axle, Grille, Tarpaulin | View product | |
6 wheel platform industrial trolley | 1437 x 1067 mm | 1225 x 1023 mm | 1000 kg | 3000 kg | max 6 km/h | 6 - wheel system with inverted drawbar | Polyurethane green, ergonomic, hardness 75° Shore A | lifted, suspended central axle, Grille, Tarpaulin | View product | |
Transport frames 1200 x 800 | 1270 x 870 mm | 1225 x 825 mm | 1000 kg | N.A. | max 4 km/h | 4 - wheel | Thermoplastic, Polyurethane, hardness: 55° Shore D / Polyamide, hardness 70° Shore D | Compatibility with trolleys of the following types Taxiliner, gantry crane | View product | |
Transport frames 800 x 600 | 870 x 670 mm | 825 x 625 mm | 1000 kg | N.A. | max 4 km/h | 4 - wheel | Thermoplastic, Polyurethane, hardness: 55° Shore D / Polyamide, hardness 70° Shore D | Compatibility with trolleys of the following types Taxiliner, gantry crane | View product | |
Transport frames 600 x 400 | 670 x 470 mm | 625 x 425 mm | 1000 kg | N.A. | max 4 km/h | 4 - wheel | Thermoplastic, Polyurethane, hardness: 55° Shore D / Polyamide, hardness 70° Shore D | Compatibility with trolleys of the following types Taxiliner, gantry crane | View product | |
SLC600 shelf trolley | 1423 x 586 mm | 1213 x 565 mm | 500 kg | 3000 kg | max 6 km/h | 4 - wheel system with inverted drawbar | Polyurethane green, ergonomic, hardness 75° Shore A | antistatic strap, non-slip mat, 4-wheel, steering system | View product | |
SLC800 shelf trolley | 1423 x 816 mm | 1215 x 795 mm | 500 kg | 3000 kg | max 6 km/h | 4 - wheel system with inverted drawbar | Polyurethane green, ergonomic, hardness 75° Shore A | antistatic strap, non-slip mat, 4-wheel, steering system | View product | |
TaxiLiner S1 Euro | 1824 x 1017 mm | 1255 x 855 mm | 500 kg | 3000 kg | max 6 km/h | 4 - wheel system with inverted drawbar | Polyurethane green, ergonomic, hardness 75° Shore A | 4 wheel steering system | View product | |
TaxiLiner S1 Industrial | 2024 x 1217 mm | 1255 x 1055 mm | 500 kg | 3000 kg | max 6 km/h | 4 - wheel system with inverted drawbar | Polyurethane green, ergonomic, hardness 75° Shore A | 4 wheel steering system | View product | |
TaxiLiner S2 | 1501 x 765 x 1402 mm | 425 x 635 x 1330 mm | 250 kg (na slot) | 3000 kg | max 6 km/h | 4 - wheel system with inverted drawbar | Polyurethane green, ergonomic, hardness 75° Shore A | 4 wheel steering system | View product | |
TaxiLiner S3 | 2083 x 765 x 1402 mm | 425 x 625 x 1330 mm | 250 kg (na slot) | 3000 kg | max 6 km/h | 4 - wheel system with inverted drawbar | Polyurethane green, ergonomic, hardness 75° Shore A | 4 wheel steering system | View product |
Advanced
These vehicle is designed to provide exceptional maneuverability and precision during transportation. Standardly adapted to transport loads of Euro and Industrial dimensions, with the possibility of adapting to other dimensions, it ensures flexibility in handling a wide range of tasks. Compact and agile, it is perfect for tight spaces and challenging loads, able to transport loads of different shapes and weights with ease. Its versatility makes it ideal for meeting the diverse needs of transport and logistics operations.
Reference | External dimensions | Loading space | Bearing capacity | Max. weight of set | Speed | Driving system | Wheel type | Additional equipment | ||
---|---|---|---|---|---|---|---|---|---|---|
Euro Electric Gantry Crane | 2290 x 1184 x 2350 mm | 1200 x 800 x max 1650 mm | 1000 kg | 3000 kg | max 6 km/h | 4 - wheel steering system | soft poliuretan green, non-staining | 4 wheel system with inverted drawbar, electric protection against starting with the load lowered, load position indication via LED | View product | |
Industrial Electric Gantry Crane | 2290 x 1184 x 2350 mm | 1200 x 1000 x max 1650 mm | 1000 kg | 3000 kg | max 6 km/h | 4 - wheel steering system | soft poliuretan green, non-staining | 4 wheel system with inverted drawbar, electric protection against starting with the load lowered, load position indication via LED | View product | |
Modulo TYP B | 2650 x 1160 mm | 1 x 1200 x 1150, 1 x 1200 x 800 | 1000 kg | 4000 kg | max 6 km/h | 4 - wheel steering system | N.A. | Polyurethane green, ergonomic, hardness 75° Shore A | View product | |
Modulo TYP E | 2650 x 1160 mm | 1 x 1200 x 1000, 1 x 1200 x 800, 2 x 800 x 600 | 1000 kg | 4000 kg | max 6 km/h | 4 - wheel steering system | N.A. | Polyurethane green, ergonomic, hardness 75° Shore A | View product | |
eLifter | 2772 x 1230 x 558 mm | N.A. | 1000 kg | 5000 kg | max 6 km/h | 4 - wheel steering system | Polyurethane green, ergonomic, hardness 75° Shore A | Tarpaulin | View product |