Stationary waste baling machine MBD 02
Product information
- Very compact press, flexible due to modular design
- Extremely robust
- Fully automatic
- High profitability
- Safe operation by emergency, protection and shutdown devices
- Reduced storage, transport and disposal costs
Technical specifications
| Length (without / with bale chute) | 4000/4700 mm |
| Width | 2100 - 3135 mm |
| Height | 2000 mm |
| Height of feed table | 900 mm |
| Width of feed table | 800 - 1000 mm |
| Weight | 1950 kg |
| Bale length, infinitely adjustable | 600-1200 mm |
| Bale width | 500 mm |
| Bale height | 400 mm |
| Bale weight, depending on baling material | 40 to 60 kg |
| Bale density, depending on baling material | 240 - 380 kg/m3 |
| Capacity / throughput | up to 2 t/h |
| Pressing force | 7 t |
| Specific pressure | 35 N/cm2 |
| Time per working cycle | 4.5 s |
| Tying material | baling wire, oiled |
| Diameter of tying material | 2,2 mm Ø |
| in coils of approx. | 40 kg |
| Consumption of tying material per ton of baled material | 3 - 4 kg/t |
| Diameter of coil | 340 mm |
| Height of coil | 155 mm |
| Three-phase motor/central hydraulic drive | 11 kW, IP 54 |
| Separate drive of tying device | - |
| Fuse, mains | 35 A slow |





